WanderLuxe
Rate Sheet
Trip Planning & Coordination Services
SERVICE | DESCRIPTION | RATE |
---|---|---|
Travel Planning & Itinerary Design | Personalized travel itinerary, including flights, accommodation, and activities end to end service | K10,000/trip of 4.500 for additional person capped at 6 people |
Personalized travel consultation | One on one consulting for bespoke trips | K5,000 |
Hotel & Accommodation Booking | Booking luxury hotels, villas, and resorts | 10% of booking cost (min fee of K1000) |
Flight Reservations & Upgrades | Recommending airlines and booking a... | |
Last-Minute Booking Service (Rush service for bookings within 14 days of travel)
Rate: K1000 per service
Luxury & Bespoke Services
SERVICE | DESCRIPTION | RATE |
---|---|---|
Luxury travel planning & Itinerary Design | Personalized luxury travel arrangements, including exclusive accommodations, private tours, and premium services | K20,000/trip of 4.1,500 for additional person |
Corporate Services
SERVICE | DESCRIPTION | RATE |
---|---|---|
Corporate travel management | Coordination of corporate travel, including meetings, team buildings, and events | Up to 10% of total invoice with a minimum fee of K20,000 |
Event and special occasion planning | Custom-designed experiences such as private events, end of year events, or special occasions | 10% of total fees with a minimum fee of K15,000 |
Pre-conference planning
SERVICE | DESCRIPTION | RATE |
---|---|---|
Initial Consultation | Discuss client needs, goals, and scope of the conference | Free (1 hour) |
Conference Planning (Hourly) | Strategic planning, budget management, timeline creation. | K1500 - K3000 / hour |
Full Event Project Management | End-to-end planning, coordination with all vendors and stakeholders. | 10% management fee with a minimum fee of K50,000 |
Venue Research and Booking | Research and secure venue, negotiate contract terms | K5000 - K30,000 |
... | ||
Marketing and Promotion
SERVICE | DESCRIPTION | RATE |
---|---|---|
Marketing Plan Development | Creating a marketing and promotional plan for the event. | |
Social Media Management | Managing social media channels for the conference. | |
Email Campaigns | Designing and sending email blasts to target audience. | |
Graphic Design | Creating marketing materials. | |
Website Design & Registration Page | Set up website and attendee registration system. | |
Post Conference Management
SERVICE | DESCRIPTION | RATE |
---|---|---|
Post-Event Survey | Creating and distributing attendee feedback surveys | $200 - $1,000 |
Post-Event Analysis/Report | Compiling attendee feedback, event summary, and lessons learned | $500 - $2,000 |
Sponsor Follow-Up | Coordinating post-event deliverables with sponsors | $200 - $800 |
Debrief & Planning for Next Event | Post-conference consultation and future event recommendations | $100 - $500 |
Logistics & Coordination
Service | Description | Rate |
---|---|---|
Travel Coordination | Managing travel and accommodation for speakers and VIP attendees | $300 - $1,500 |
Virtual/Hybrid Conference Setup | Setting up virtual platforms and hybrid event components | $1,000 - $5,000 |
Catering Coordination | Managing catering services and menu planning | $500 - $2,000 |
Exhibitor Management | Coordinating exhibitor space, logistics, and setup | $500 - $1,500 |